Sign In | Join Free | My burrillandco.com |
|
Ask Lasest Price | |
Brand Name : | Libo |
Certification : | CE, ISO9000,ISO14001,RoSH,Certificate of Network access of Broadcast equipment, State Administration |
Model Number : | RG59+UTP CAT5E |
Price : | Call or e-mail to get the latest price |
Delivery Time : | Within 10 days |
Payment Terms : | T/T, L/C |
Supply Ability : | 12000KM per month |
CAT5E Lan Cable With 4 Pair For Network , RG59 cable with 24AWG UTP CAT5E Cable
Item | Description |
RG59BC | |
1.inner conductor | 20AWG(1/0.81mm) bare copper wire |
2.insulation | Foamed PE, diameter 3.66+/-0.10mm |
3.aluminum foil | 100% shield, 20% overlap |
4.braiding wire | 16/4/0.12mm aluminum alloy wire (pitch 18-19mm) |
UTP CAT5E | |
5.inner conductor | 24AWG(1/0.51MM) bare copper wire |
6. insulation | Colored PE, diameter 0.93mm Insulation color: the 1st pair: white color with blue line, and blue; the 2nd pair: white color with orange line, and orange, the 3rd pair: white color with green line, and green; the 4th pair: white color with brown line, and brown. |
pair | 4 pairs, and conductor of each pair twisted with each other |
7.rip cord | White nylon rip |
Jacket of RG59 is connected with outer sheath of 1 UTP CAT5E by a web. | |
8. jacket | PVC, diameter of cable with RG59+UTP CAT5EL6.10+/-0.10mm)+(5.10+/-0.10), width of web is 0.3mm, 6.10mm is diameter for coaxial cable, and 5.10mm is the jacket diameter for UTP CAT5E. |
frequency MHZ | impedance (Ω) | SRL | Attenuation (dB/100m) | Next worst Pair(dB) | Next power sum(dB) | ELFEXT Worst Pair (dB) | Next power sum(dB) | Transfer rate |
0.772 | 100±15 | 19.4 | 1.8 | 67.0 | 64.0 | 66.0 | 63.0 | 0.65 |
1.00 | 20.0 | 2.0 | 65.3 | 62.3 | 63.8 | 60.8 | ||
4.00 | 23.0 | 4.1 | 56.3 | 53.3 | 51.7 | 48.7 | ||
8.00 | 24.5 | 5.8 | 51.8 | 48.8 | 45.7 | 42.7 | ||
10.00 | 25.0 | 6.5 | 50.3 | 47.3 | 43.8 | 40.8 | ||
16.00 | 25.0 | 8.2 | 47.3 | 44.3 | 39.7 | 36.7 | ||
20.00 | 25.0 | 9.3 | 45.8 | 42.8 | 37.7 | 34.7 | ||
25.00 | 24.3 | 10.4 | 44.3 | 41.3 | 35.8 | 32.8 | ||
31.25 | 23.6 | 11.7 | 42.9 | 39.9 | 33.9 | 30.9 | ||
62.5 | 21.5 | 17.0 | 38.4 | 35.4 | 27.8 | 24.8 | ||
100.00 | 20.1 | 22.0 | 35.3 | 32.3 | 23.8 | 20.8 | ||
ROSH | Cd<5ppm, Pb<90ppm, Hg<100ppm, Cr6+<100ppm, no PBB, no PBDE |
Typical Packing: 250m/drum
Drum size: Ø560mmxH440mmxØ180mmxh18mmx4(12mm)+3(10mm)
Competitive Advantage:
![]() |